Commodity: Prepainted Galvanized Steel Coil
Abbreviation: PPGI
Other name: Prepainted Zinc Coated Steel Coil (Color Coated Steel Coil)
Standard: JIS3312, ASTM A755
Characteristics: Regular Modified Polyester (RMP), Super Polyester/Silicon Modified Polyester (SMP).
Grade: Soft/Hard Quality
Thickness (mm) | Width (mm) | Grade |
0.25 | 900-1250 | G350/G450/G550 |
0.30 | 900-1250 | G350/G450/G550 |
0.35 | 900-1250 | G350/G450/G550 |
0.40 | 900-1250 | G350/G450/G550 |
0.45 | 900-1250 | G350/G450/G550 |
0.50 | 900-1250 | G350/G450/G550 |
0.55 | 900-1250 | G350/G450/G550 |
0.60 | 900-1250 | G350/G450/G550 |
0.65 | 900-1250 | G350/G450/G550 |
0.70 | 900-1250 | G350/G450/G550 |
0.75 | 900-1250 | G350/G450/G550 |
0.80 | 900-1250 | G350/G450/G550 |
Nhận xét
Đăng nhận xét